deprecated
02.12.2025 - Premier API fields deprecated
9 months ago by Hannah Oren
The following fields are now deprecated in the Premier API and will now return null or stale values:
| Deprecated field | Premier API field name |
|---|---|
| Year incorporated | summary.year_incorporated |
| Platinum metrics - target population | programs.platinum_metrics.target_population_served |
| Platinum metrics - type of metric | programs.platinum_metrics.type_of_metric |
| Platinum metrics - direction of success | programs.platinum_metrics.direction_of_success |
| Charting impact - organization's capabilities for meeting goals | programs.charting_impact_answers.question and programs.charting_impact_answers.answer where question = "What are your organization's capabilities for doing this?" |
| Charting impact - organization's progress | programs.charting_impact_answers.question and programs.charting_impact_answers.answer where question = "How will your organization know if you are making progress?" |
| Staff type | operations.other_staff.type |
If you are currently utilizing these fields in your API integration, we recommend removing them. Otherwise, no action is needed.
Please contact your Candid account representative with any questions.