Queries
v1
v1
Response
Returns an ApiResponse
Arguments
| Name | Description |
|---|---|
request - ApiRequestInput |
Types
ApiRequestInput
Fields
| Input Field | Description |
|---|---|
searchTerms - String | Keyword search terms. |
from - Int | The offset from the first result. Defaults to 0. |
size - Int | The maximum number of hits to be returned. Defaults to 25. The maximum number allowed is 25 |
sort - SortFilterInput | |
autoSuggestion - Boolean | Optional value to get correct results even if search request has a typo. Will only affect the search terms field. Defaults to true. |
filters - FilterInput |
ApiResponse
Fields
| Field Name | Description |
|---|---|
code - Int! | Response Code. |
title - String | Diagnostic message for response status. |
took - Int! | Time taken for request to process in milliseconds. |
time - String | Time of API call. |
searchTerm - String | Term that response was searched on. |
showingResultsFor - String | Showing results for this term. |
resultsCount - Int! | Number of results returned by search. |
pageCount - Int! | Number of pages returned by the search. |
errors - [String] | List of errors encountered. |
hits - [Hit] |
FilterInput
Fields
| Input Field | Description |
|---|---|
organization - OrganizationFilterInput | |
financials - FinancialsFilterInput | |
geography - GeographyFilterInput | |
lastUpdated - LastUpdatedFilterInput |
Financials
Fields
| Field Name | Description |
|---|---|
mostRecentYear - MostRecentYear | |
requiredToFile990T - Boolean | Flag indicating the organization is required to file a 990-T. |
a133AuditPerformed - Boolean | Flag indicating the organization performed A-133 audit. |
FinancialsFilterInput
Fields
| Input Field | Description |
|---|---|
mostRecentYear - MostRecentYearFilterInput | |
requiredToFile990t - Boolean | Flag indicating the organization is required to file a 990-T. Value set as true or false. |
a133AuditPerformed - Boolean | Flag indicating the organization performed A-133 audit. Value set as true or false. |
FoundationCode
Geography
Fields
| Field Name | Description |
|---|---|
addressType - String | Address type of the organization. |
street1 - String | Address line 1 of the organization. |
street2 - String | Address line 2 of the organization. |
street3 - String | Address line 3 of the organization. |
street4 - String | Address line 4 of the organization. |
city - String | City of the organization's address. |
msa - String | Metropolitan Statistical Area of the organization's address. |
county - String | County of the organization's address. |
admin1Code - String | State (Abbreviation) of the organization's address. |
admin1Description - String | Description of admin1_code. |
postalCode - String | Postal code of the organization's address. |
geoFocus - [Int!] | Where organization's funding is used. |
countryCode - String | Country code of the organization's address. |
countryName - String | Country name of the organization's address. |
formattedAddress - String | Formatted address of the organization. |
latitude - Decimal | latitude of the organization's address. |
longitude - Decimal | longitude of the organization's address. |
GeographyFilterInput
Fields
| Input Field | Description |
|---|---|
admin1 - [String]
|
State code, comma separated. |
msa - [String]
|
Metropolitan statistical area, comma separated. |
city - [String]
|
US cities, comma separated. |
county - [String]
|
US counties, comma separated. |
postalCode - String
|
Five digit Postal code. |
radius - Int
|
Radius from the specified postal code in miles. Allowed range is between 1 and 50 miles. Values exceeding 50 will default to a radius of 50 miles. |
countryCode - [String]
|
Country codes, comma separated. |
countryName - [String]
|
Country names the nonprofit is registered in, comma separated. |
geoFocus - [String]
|
Use to filter by where funding is used. |
Hit
Fields
| Field Name | Description |
|---|---|
organization - Organization | |
properties - Properties | |
geography - Geography | |
taxonomies - Taxonomy | |
financials - Financials | |
lastModified - LastModified |
IrsFormTypesFilterInput
Fields
| Input Field | Description |
|---|---|
f990 - Boolean! | Flag indicating the organization files a form 990. Value set as true or false. |
f990PF - Boolean | Flag indicating the organization files a form 990-PF. Value set as true or false. |
f990EZ - Boolean | Flag indicating the organization files a form 990ez. Value set as true or false. |
f990N - Boolean | Flag indicating the organization files a form 990n. Value set as true or false. |
LastModified
Fields
| Field Name | Description |
|---|---|
sealLastModified - String | Date when Candid seal status was last modified. |
profileLastModified - String | Datetime of last update to Candid profile. |
demographicsLastModified - String | Datetime of last update to organization demographics information. |
financialsLastModified - String | Datetime of last update to organization's financial information. |
modified - String | Datetime of organization's last modified entry. |
LastUpdatedFilterInput
Fields
| Input Field | Description |
|---|---|
startDate - String | A filter, along with end_date, defines a range on date_type, in the format yyyy-MM-ddTHH:mm:ss. |
endDate - String | A filter, along with start_date, defines a range on date_type, in the format yyyy-MM-ddTHH:mm:ss. |
dateType - String! | A filter, to specify updates made to a organization over the specified end_date and start_date. |
LegalIDsInput
LegalIds
MostRecentYear
Fields
| Field Name | Description |
|---|---|
source - String | Tax form filing type. |
fiscalYear - Int | Fiscal year of the most recent tax filing. |
totalGiving - Decimal | |
totalRevenue - Decimal | Most recent year total revenue. |
totalExpenses - Decimal | Most recent year total expenses. |
totalAssets - Decimal | Most recent year total assets. |
currency - String | Currency of financial numbers |
MostRecentYearFilterInput
Fields
| Input Field | Description |
|---|---|
formTypes - IrsFormTypesFilterInput | |
totalGiving - NumberRangeFilterInput | |
totalRevenue - NumberRangeFilterInput | |
totalExpenses - NumberRangeFilterInput | |
totalAssets - NumberRangeFilterInput |
Names
NamesInput
NteeCode
NumberRangeFilterInput
Organization
Fields
| Field Name | Description |
|---|---|
candidEntityID - String | A unique number identifying organizations and organizational entities. |
ein - String | Employer Identification Number. |
legalIDs - [LegalIds] | |
organizationName - String | The public name recognized by the IRS. |
organizationAKANames - [Names] | |
mission - String | Candid gets you the information you need to do good. |
websites - [Website] | |
organizationLogo - String | URL for the organization's logo. |
organizationPhone - String | Phone number of the primary contact at the organization. |
candidSealLevel - String | Candid seal level. |
candidSealYear - Int | Candid seal year. |
candidSealImage - String | Candid's seal logo. |
candidProfileLink - String | Candid's public profile URL. |
organizationDonationLink - String | Donation link of the organization. |
leaderName - String | Name of leader. |
leaderTitle - String | Leader's title. |
contactName - String | Name of the primary contact at the organization. |
contactEmail - String | Email of the primary contact at the organization. |
contactPhone - String | Phone number of the primary contact at the organization. |
contactTitle - String | Title of the primary contact at the organization. |
numberOfEmployees - Int | Number of employees at the organization. |
rulingYear - Int | The year the IRS granted organization tax exempt status (a.k.a. Ruling Year). |
groupExemption - String | Four-digit number assigned to a group of organizations falling under a central/parent organization holding group exemption letters. |
OrganizationFilterInput
Fields
| Input Field | Description |
|---|---|
candidEntityID - [String] | Candid entity ids, comma separated up to 25. |
ein - [String] | Employee identification numbers, comma separated up to 25. |
legalIDs - [LegalIDsInput] | |
names - [NamesInput] | |
candidSealLevel - [String] | Candid seal levels, comma separated. |
subjectCodes - [String] | Subject codes, comma separated. |
populationServedCodes - [String] | Population served codes, comma separated. |
organizationTypeCodes - [String] | Organization type codes, comma separated. |
nteeMajorCodes - [String] | National Taxonomy of Exempt Entities (NTEE) major codes, comma separated. |
nteeMinorCodes - [String] | National Taxonomy of Exempt Entities (NTEE) minor codes, comma separated. |
subsectionCodes - [String] | IRS subsection codes and/or descriptions, comma separated. |
foundationCodes - [String] | Foundation codes and/or descriptions, comma separated. |
sdGs - [String] | Sustainable development goals. |
groupExemption - String | Group exemption codes, comma separated. |
numberOfEmployees - NumberRangeFilterInput | Range specifying the number of employees at the organization. |
rulingYear - NumberRangeFilterInput | Range specifying the year the granted organization tax exempt status (a.k.a. Ruling Year). |
properties - PropertyFilterInput | |
demographicsLeader - [String] | Demographics of the organization's leader. |
OrganizationTypeCode
PopulationServedCode
Properties
Fields
| Field Name | Description |
|---|---|
bmfStatus - Boolean | If the organization is present on the BMF. |
pub78Verified - Boolean | If the organization is Pub78 verified. |
revoked - Boolean | If the organization is revoked. |
defunct - Boolean | If the organization is defunct. |
merged - Boolean | If the organization is merged. |
grantmakerStatus - Boolean | If the organization is a grantmaker. |
allowOnlineGiving - Boolean | If the organization allows online giving. |
demographicsSubmitted - Boolean | If the organization has submitted demographics information. |
demographicsLeader - [String!] | Demographics of the organization's leade.r |
hasUrl - Boolean | If the organization is a url listed. |
hasContact - Boolean | If the organization is contact listed. |
parent - Boolean | If the organization is a parent. |
subordinate - Boolean | If the organization is a subordinate. |
independent - Boolean | If the organization is independent. |
headquarters - Boolean | If the organization is a national headquarter. |
PropertyFilterInput
Fields
| Input Field | Description |
|---|---|
bmfStatus - Boolean | Flag indicating the organization has the most recent IRS BMF. Defaults to null. Otherwise true or false. |
pub78Verified - Boolean | Flag indicating the organization is pub78 verified. Value setf as true or false. |
excludeRevokedOrganizations - Boolean | Flag to exclude revoked organizations. Value set as true or false. |
excludeDefunctOrganizations - Boolean | Flag to exclude defunct organizations. Value set as true or false. |
excludeMergedOrganizations - Boolean | Flag to exclude merged organizations. Value set as true or false. |
grantmakerStatus - Boolean | Flag indicating the organization Grantmaker Status. Value set as true or false. |
allowOnlineGiving - Boolean | Flag indicating the organization allows online giving. Value set as true or false. |
demographicsSubmitted - Boolean | Flag indicating the organization has submitted demographics information. Value set as true or false. |
hasUrl - Boolean | Flag indicating the organization has a website. Value set as true or false. |
hasContact - Boolean | Flag indicating the organization has a contact reference. Value set as true or false. |
parent - Boolean | Flag indicating the organization is a parent. Value set as true or false. |
subordinate - Boolean | Flag indicating the organization is a subordinate. Value set as true or false. |
independent - Boolean | Flag indicating the organization is independent. Value set as true or false. |
headquarters - Boolean | Flag indicating the organization is a headquarter. Value set as true or false. |
SortFilterInput
SubjectCode
SubsectionCode
SustainableDevelopmentGoal
Taxonomy
Fields
| Field Name | Description |
|---|---|
subjectCodes - [SubjectCode] | |
populationServedCodes - [PopulationServedCode] | |
organizationTypeCodes - [OrganizationTypeCode] | |
nteeCodes - [NteeCode] | |
subsectionCode - SubsectionCode | |
foundationCode - FoundationCode | |
sdGs - [SustainableDevelopmentGoal] |